Main Features:-
Air Sampling Pump Specs:
Flow Range | 1000 to 5000 ml/min (UL Listed model) (5 to 500 ml/min requires the adjustable low flow holder) |
Weight | 34 oz (964 gm) |
Dimensions | 5.1 x 4.7 x 1.9 in (13 x 11.9 x 4.8 cm) |
Compensation Range | 1000 to 2500 ml/min at 40 inches water back pressure 3000 ml/min at 35 inches water back pressure 4000 ml/min at 20 inches water back pressure 5000 ml/min at 10 inches water back pressure |
Flow Control | Holds constant flow to ± 5% of set-point |
Run Time | NiCad Battery: 8 hrs minimum at 4000 ml/min and 20 inches water back pressure;dependent on media used. NiMH Battery: 12 hrs minimum at 4000 ml/min and 20 inches water back pressure; dependent on media used.Battery Eliminator: Pump will provide extended runs. |
Timer Display Range | 1 to 9999 minutes (6.8 days). Pump will shut off at 9999 minutes. To reset, restart the pump. |
Flow Indicator | Built-in rotameter with 250-ml division; scale marked at 1, 2, 3, 4, and 5 L/min |
Charging Time (varies with battery capacity and level of discharge) | 6 to 8.5 hrs with PowerFlex charger |
Power Supply | 6.0-V plug-in NiMH battery pack, rechargeable, 3.5-Ah capacity or 6.0-V plug-in NiCad battery pack, rechargeable, 2.0-Ah capacity A battery eliminator is available (see Ordering Information); use voids the UL Listing for intrinsic safety. |
Intrinsic Safety | UL Listed for Class I, Division 1 and 2, Groups A, B, C, D; Class II, Division 1 and 2, Groups E,F, G; and Class III, Temperature Code T3C |
Operating Temperature | 32 to 113 F (0 to 45 C) |
Storage Temperature | -4 to 113 F (-20 to 45 C) |
Charging Temperature | 50 to 113 F (10 to 45 C) |
Operating Humidity | 0 to 95% non-condensing |
Flow Fault | If the pump is unable to compensate for longer than 15 seconds due to excessive back pressure, the pump enters flow fault. During flow fault, the pump stops, displays FLOW FAULT, pauses timing functions, and displays elapsed time or pump time. Auto-restart is attempted upto 5 times. |
Low Battery Fault | Pumps stops, displays LO BATT, pauses timing functions, and displays elapsed time or pump time. |
Battery Test | LCD indicator shows battery condition prior to sampling |
Time Display | LCD displays up to 9999 minutes (6.8 days) at which point the display rolls over to 0. Displays include sampler run time in minutes for sampling period elapsed time, pump run time, or total elapsed time including delayed start |
Delay On | Allows user to select minutes to delay start of test up to 9999 minutes (6.8 days) |
Timed Shutdown | Allows user to select minutes of operation before automatic shutdown. Timed shutdown maximum is 9999 minutes (6.8 days) |
Timing Accuracy | ± 0.05% (± 45 sec/day) |
Intermittent Sampling | Programmable to allow user to extend short-term samples over an extended period of time to meet time-weighted average (TWA) requirements with a reduced number of samples. Elapsed time maximum is 9999 minutes (6.8 days), at which time the sample pump shuts down. |
Sampling Pause (Hold) | Allows user to temporarily halt sampling without loss of timing data. Restart does not require resetting time. |
Multiple-tube Sampling | Built-in constant pressure regulator allows user to take up to four simultaneous samples with rates up to 500 ml/min each (total combined flow 1350 ml/min maximum) using the optional adjustable low flow holder accessory |
RFI/EMI Shielding | Complies with requirements of EN 55022, FCC Part 15 Class B, EN 50082-1 Frequency range of the radiated susceptibility test was 27 to 1000 MHz CE marked |
Additional Specifications | Built-in particulate trap External see-through filter housing Tamper-resistant control cover Tamper-resistant compensation adjustments Built-in accessory mount Stainless steel belt clip External exhaust port All non-plastic parts made of corrosion-resistant materials RFI and EMI-shielded case |
Additional Features | One-year warranty Ultra-quiet operation Pulsation-free flow Impact-resistant case |
SideKick
(20 to 225 ml/min)
Aircheck2000
(5 to 3250 ml/min)
AirLite Pump
(5 to 3000 ml/min)
Leland Legacy Pump
(5 to 15 L/min)